Usage Statistics for cafrman.com

Summary Period: October 2016
Generated 01-Nov-2016 02:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 45505
Total Files 38489
Total Pages 39993
Total Visits 15763
Total KBytes 1234833
Total Unique Sites 2620
Total Unique URLs 144
Total Unique Referrers 1221
Total Unique User Agents 1062
. Avg Max
Hits per Hour 61 288
Hits per Day 1467 1820
Files per Day 1241 1605
Pages per Day 1290 1680
Sites per Day 84 251
Visits per Day 508 649
KBytes per Day 39833 61567
Hits by Response Code
Code 200 - OK 84.58% 38489
Code 206 - Partial Content 0.34% 153
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 2.35% 1069
Code 400 - Bad Request 0.16% 72
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 12.53% 5700
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.04% 16

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1820 4.00% 1596 4.15% 1680 4.20% 529 3.36% 220 8.40% 52236 4.23%
2 1625 3.57% 1466 3.81% 1498 3.75% 456 2.89% 186 7.10% 40550 3.28%
3 1469 3.23% 1267 3.29% 1286 3.22% 499 3.17% 206 7.86% 39715 3.22%
4 1473 3.24% 1305 3.39% 1317 3.29% 519 3.29% 199 7.60% 38395 3.11%
5 1545 3.40% 1275 3.31% 1405 3.51% 504 3.20% 200 7.63% 45484 3.68%
6 1496 3.29% 1177 3.06% 1329 3.32% 503 3.19% 205 7.82% 37882 3.07%
7 1542 3.39% 1250 3.25% 1359 3.40% 499 3.17% 198 7.56% 43809 3.55%
8 1591 3.50% 1379 3.58% 1400 3.50% 545 3.46% 210 8.02% 44062 3.57%
9 1219 2.68% 1026 2.67% 1065 2.66% 530 3.36% 192 7.33% 33560 2.72%
10 1638 3.60% 1461 3.80% 1467 3.67% 570 3.62% 195 7.44% 61567 4.99%
11 1461 3.21% 1243 3.23% 1314 3.29% 561 3.56% 195 7.44% 48740 3.95%
12 1640 3.60% 1443 3.75% 1475 3.69% 526 3.34% 214 8.17% 45830 3.71%
13 1490 3.27% 1298 3.37% 1292 3.23% 479 3.04% 209 7.98% 36939 2.99%
14 1592 3.50% 1415 3.68% 1384 3.46% 446 2.83% 184 7.02% 36692 2.97%
15 1723 3.79% 1540 4.00% 1569 3.92% 501 3.18% 209 7.98% 39307 3.18%
16 1647 3.62% 1414 3.67% 1483 3.71% 513 3.25% 199 7.60% 39103 3.17%
17 1540 3.38% 1370 3.56% 1347 3.37% 465 2.95% 205 7.82% 33949 2.75%
18 1747 3.84% 1399 3.63% 1499 3.75% 447 2.84% 221 8.44% 41535 3.36%
19 1812 3.98% 1521 3.95% 1593 3.98% 465 2.95% 241 9.20% 36641 2.97%
20 1783 3.92% 1605 4.17% 1621 4.05% 491 3.11% 210 8.02% 48506 3.93%
21 1779 3.91% 1453 3.78% 1488 3.72% 524 3.32% 251 9.58% 46733 3.78%
22 1287 2.83% 1061 2.76% 1094 2.74% 515 3.27% 208 7.94% 33900 2.75%
23 1191 2.62% 977 2.54% 1024 2.56% 465 2.95% 202 7.71% 30851 2.50%
24 1391 3.06% 1150 2.99% 1169 2.92% 615 3.90% 236 9.01% 43711 3.54%
25 1464 3.22% 1174 3.05% 1230 3.08% 649 4.12% 207 7.90% 43910 3.56%
26 1100 2.42% 835 2.17% 929 2.32% 483 3.06% 207 7.90% 29168 2.36%
27 1291 2.84% 1072 2.79% 1147 2.87% 502 3.18% 201 7.67% 37775 3.06%
28 1017 2.23% 807 2.10% 870 2.18% 509 3.23% 183 6.98% 30517 2.47%
29 866 1.90% 664 1.73% 723 1.81% 460 2.92% 207 7.90% 23170 1.88%
30 980 2.15% 769 2.00% 807 2.02% 489 3.10% 221 8.44% 29281 2.37%
31 1286 2.83% 1077 2.80% 1129 2.82% 544 3.45% 210 8.02% 41317 3.35%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1519 3.34% 42 1303 3.39% 44 1369 3.42% 1227 38044 3.08%
1 55 1728 3.80% 49 1522 3.95% 51 1585 3.96% 1466 45447 3.68%
2 52 1619 3.56% 43 1357 3.53% 47 1479 3.70% 1380 42769 3.46%
3 59 1831 4.02% 49 1525 3.96% 53 1670 4.18% 1565 48502 3.93%
4 59 1833 4.03% 51 1582 4.11% 54 1689 4.22% 1507 46726 3.78%
5 50 1571 3.45% 42 1329 3.45% 46 1438 3.60% 1281 39722 3.22%
6 57 1777 3.91% 49 1541 4.00% 51 1608 4.02% 1682 52138 4.22%
7 61 1894 4.16% 50 1580 4.11% 55 1730 4.33% 1807 56007 4.54%
8 55 1730 3.80% 49 1543 4.01% 51 1605 4.01% 1920 59510 4.82%
9 54 1694 3.72% 47 1465 3.81% 48 1488 3.72% 1385 42932 3.48%
10 54 1679 3.69% 46 1443 3.75% 47 1482 3.71% 1590 49281 3.99%
11 65 2017 4.43% 52 1624 4.22% 55 1716 4.29% 1716 53203 4.31%
12 63 1967 4.32% 54 1681 4.37% 55 1726 4.32% 1547 47959 3.88%
13 64 1995 4.38% 55 1713 4.45% 56 1741 4.35% 1584 49090 3.98%
14 59 1856 4.08% 49 1541 4.00% 51 1600 4.00% 1439 44617 3.61%
15 60 1866 4.10% 49 1522 3.95% 50 1568 3.92% 1482 45944 3.72%
16 59 1835 4.03% 48 1513 3.93% 48 1500 3.75% 1485 46045 3.73%
17 55 1727 3.80% 44 1368 3.55% 45 1410 3.53% 1612 49957 4.05%
18 76 2357 5.18% 62 1941 5.04% 64 1998 5.00% 2032 63006 5.10%
19 65 2029 4.46% 54 1702 4.42% 56 1765 4.41% 1672 51820 4.20%
20 65 2043 4.49% 55 1708 4.44% 56 1763 4.41% 1734 53766 4.35%
21 79 2451 5.39% 69 2139 5.56% 69 2152 5.38% 2344 72659 5.88%
22 77 2412 5.30% 66 2058 5.35% 67 2089 5.22% 2314 71735 5.81%
23 66 2075 4.56% 57 1789 4.65% 58 1822 4.56% 2063 63953 5.18%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 16090 35.36% 158575 12.84% /webalizer/
2 5956 13.09% 206140 16.69% /
3 921 2.02% 5615 0.45% /Articles/
4 515 1.13% 20417 1.65% /Introduction.htm
5 387 0.85% 3164 0.26% /LocatingCAFRs.htm
6 350 0.77% 30035 2.43% /CAFRBudgetSystem.htm
7 342 0.75% 23200 1.88% /ReviewProcess.htm
8 328 0.72% 27443 2.22% /EconomicImpactAnalysis.htm
9 315 0.69% 21766 1.76% /Articles/Art-CA-S1.htm
10 314 0.69% 6885 0.56% /Excuses.htm
11 312 0.69% 7902 0.64% /Reports.htm
12 307 0.67% 2569 0.21% /TheRefundPlan.htm
13 304 0.67% 1280 0.10% /CAFRNetwork.htm
14 301 0.66% 12316 1.00% /Articles/Art-HI-S1.htm
15 297 0.65% 12169 0.99% /MiscellaneousTopics.htm
16 293 0.64% 1671 0.14% /MyQualifications.htm
17 292 0.64% 4933 0.40% /Conclusion.htm
18 279 0.61% 4343 0.35% /OnSiteAudit.htm
19 271 0.60% 8332 0.67% /images/OurFlagInTheWind.jpg
20 269 0.59% 407 0.03% /TheCAFReBook.htm
21 264 0.58% 19081 1.55% /Articles/Art-FL-S1.htm
22 262 0.58% 216 0.02% /InstantFundingSystem.htm
23 261 0.57% 16371 1.33% /Articles/Art-AZ-S1.htm
24 252 0.55% 6618 0.54% /images/FreedomIsntFree.jpg
25 241 0.53% 12336 1.00% /Articles/Art-WA-S1.htm
26 237 0.52% 14869 1.20% /Articles/Art-AK-S1.htm
27 231 0.51% 17222 1.39% /Articles/Art-AL-S1.htm
28 230 0.51% 14236 1.15% /Articles/Art-GA-S1.htm
29 228 0.50% 14704 1.19% /Articles/Art-MS-S1.htm
30 228 0.50% 16024 1.30% /Articles/Art-VA-S1.htm

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 5956 13.09% 206140 16.69% /
2 16090 35.36% 158575 12.84% /webalizer/
3 350 0.77% 30035 2.43% /CAFRBudgetSystem.htm
4 328 0.72% 27443 2.22% /EconomicImpactAnalysis.htm
5 219 0.48% 23618 1.91% /webalizer/usage_201610.html
6 342 0.75% 23200 1.88% /ReviewProcess.htm
7 315 0.69% 21766 1.76% /Articles/Art-CA-S1.htm
8 227 0.50% 21724 1.76% /Articles/Art-NJ-S1.htm
9 515 1.13% 20417 1.65% /Introduction.htm
10 208 0.46% 19374 1.57% /Articles/Art-IL-S1.htm

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 5956 13.09% 5221 35.17% /
2 16090 35.36% 640 4.31% /webalizer/
3 515 1.13% 312 2.10% /Introduction.htm
4 921 2.02% 275 1.85% /Articles/
5 315 0.69% 211 1.42% /Articles/Art-CA-S1.htm
6 301 0.66% 201 1.35% /Articles/Art-HI-S1.htm
7 387 0.85% 180 1.21% /LocatingCAFRs.htm
8 342 0.75% 175 1.18% /ReviewProcess.htm
9 264 0.58% 161 1.08% /Articles/Art-FL-S1.htm
10 328 0.72% 159 1.07% /EconomicImpactAnalysis.htm

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 5956 13.09% 5019 33.91% /
2 16090 35.36% 640 4.32% /webalizer/
3 515 1.13% 329 2.22% /Introduction.htm
4 921 2.02% 278 1.88% /Articles/
5 315 0.69% 215 1.45% /Articles/Art-CA-S1.htm
6 301 0.66% 188 1.27% /Articles/Art-HI-S1.htm
7 264 0.58% 182 1.23% /Articles/Art-FL-S1.htm
8 387 0.85% 180 1.22% /LocatingCAFRs.htm
9 350 0.77% 166 1.12% /CAFRBudgetSystem.htm
10 342 0.75% 165 1.11% /ReviewProcess.htm

Top 30 of 2620 Total Sites
# Hits Files KBytes Visits Hostname
1 10579 23.25% 10579 27.49% 104255 8.44% 334 2.12% 195.88.16.114
2 3335 7.33% 3335 8.66% 33097 2.68% 25 0.16% 146.185.223.4
3 922 2.03% 922 2.40% 9087 0.74% 25 0.16% 195-154-216-79.rev.poneytelecom.eu
4 909 2.00% 909 2.36% 8961 0.73% 9 0.06% 93.170.130.251
5 420 0.92% 380 0.99% 21249 1.72% 6 0.04% blexhn52.webmeup.com
6 283 0.62% 154 0.40% 7943 0.64% 56 0.36% 216.244.66.231
7 242 0.53% 219 0.57% 11957 0.97% 199 1.26% baiduspider-180-76-15-142.crawl.baidu.com
8 226 0.50% 197 0.51% 10716 0.87% 176 1.12% baiduspider-180-76-15-147.crawl.baidu.com
9 224 0.49% 127 0.33% 6400 0.52% 54 0.34% 216.244.66.241
10 220 0.48% 189 0.49% 9643 0.78% 177 1.12% baiduspider-180-76-15-13.crawl.baidu.com
11 217 0.48% 189 0.49% 10479 0.85% 181 1.15% baiduspider-180-76-15-139.crawl.baidu.com
12 216 0.47% 188 0.49% 10042 0.81% 172 1.09% baiduspider-180-76-15-156.crawl.baidu.com
13 216 0.47% 192 0.50% 10307 0.83% 175 1.11% baiduspider-180-76-15-161.crawl.baidu.com
14 216 0.47% 195 0.51% 10003 0.81% 192 1.22% baiduspider-180-76-15-18.crawl.baidu.com
15 216 0.47% 183 0.48% 9292 0.75% 180 1.14% baiduspider-180-76-15-8.crawl.baidu.com
16 213 0.47% 178 0.46% 8950 0.72% 172 1.09% baiduspider-180-76-15-155.crawl.baidu.com
17 212 0.47% 188 0.49% 10114 0.82% 175 1.11% baiduspider-180-76-15-17.crawl.baidu.com
18 210 0.46% 184 0.48% 9698 0.79% 167 1.06% baiduspider-180-76-15-153.crawl.baidu.com
19 209 0.46% 186 0.48% 9787 0.79% 177 1.12% baiduspider-180-76-15-12.crawl.baidu.com
20 209 0.46% 183 0.48% 10219 0.83% 166 1.05% baiduspider-180-76-15-134.crawl.baidu.com
21 209 0.46% 190 0.49% 10326 0.84% 174 1.10% baiduspider-180-76-15-162.crawl.baidu.com
22 209 0.46% 183 0.48% 9531 0.77% 166 1.05% baiduspider-180-76-15-19.crawl.baidu.com
23 208 0.46% 177 0.46% 9522 0.77% 171 1.08% baiduspider-180-76-15-136.crawl.baidu.com
24 208 0.46% 186 0.48% 9946 0.81% 170 1.08% baiduspider-180-76-15-14.crawl.baidu.com
25 208 0.46% 174 0.45% 9315 0.75% 168 1.07% baiduspider-180-76-15-148.crawl.baidu.com
26 207 0.45% 180 0.47% 9359 0.76% 173 1.10% baiduspider-180-76-15-163.crawl.baidu.com
27 207 0.45% 124 0.32% 5751 0.47% 30 0.19% spider-141-8-143-166.yandex.com
28 206 0.45% 175 0.45% 9258 0.75% 176 1.12% baiduspider-180-76-15-138.crawl.baidu.com
29 204 0.45% 175 0.45% 9396 0.76% 163 1.03% baiduspider-180-76-15-21.crawl.baidu.com
30 204 0.45% 181 0.47% 9262 0.75% 160 1.02% baiduspider-180-76-15-33.crawl.baidu.com

Top 10 of 2620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10579 23.25% 10579 27.49% 104255 8.44% 334 2.12% 195.88.16.114
2 3335 7.33% 3335 8.66% 33097 2.68% 25 0.16% 146.185.223.4
3 420 0.92% 380 0.99% 21249 1.72% 6 0.04% blexhn52.webmeup.com
4 186 0.41% 186 0.48% 19956 1.62% 1 0.01% ec2-52-8-133-202.us-west-1.compute.amazonaws.com
5 242 0.53% 219 0.57% 11957 0.97% 199 1.26% baiduspider-180-76-15-142.crawl.baidu.com
6 226 0.50% 197 0.51% 10716 0.87% 176 1.12% baiduspider-180-76-15-147.crawl.baidu.com
7 217 0.48% 189 0.49% 10479 0.85% 181 1.15% baiduspider-180-76-15-139.crawl.baidu.com
8 209 0.46% 190 0.49% 10326 0.84% 174 1.10% baiduspider-180-76-15-162.crawl.baidu.com
9 216 0.47% 192 0.50% 10307 0.83% 175 1.11% baiduspider-180-76-15-161.crawl.baidu.com
10 209 0.46% 183 0.48% 10219 0.83% 166 1.05% baiduspider-180-76-15-134.crawl.baidu.com

Top 30 of 1221 Total Referrers
# Hits Referrer
1 24976 54.89% - (Direct Request)
2 707 1.55% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
3 485 1.07% https://feel-planet.com
4 472 1.04% http://essay-zone.com
5 457 1.00% http://find-way.net
6 445 0.98% http://garciniacambogiabenefits.biz
7 441 0.97% http://juliadiets.com
8 436 0.96% http://juliaworld.net
9 299 0.66% http://sell-out.org
10 298 0.65% http://miledy.biz
11 202 0.44% http://paperbuyonlineusa.xyz/
12 186 0.41% http://dreaminucknif.wordpress.com
13 104 0.23% https://www.google.com/
14 68 0.15% http://cigarsonline.ru/
15 60 0.13% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
16 60 0.13% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
17 60 0.13% http://vulkansauna.ru/latina/molodezh-snimaet-porno-video.php
18 53 0.12% http://remeron.logdown.com/
19 50 0.11% http://artbereg.ru/
20 44 0.10% http://lyrica.ampedpages.com/
21 39 0.09% http://clonidine.comunidades.net/
22 36 0.08% https://voyage-luxe.ru/
23 31 0.07% http://scanmarine.ru/
24 30 0.07% http://arh-krepost.ru/bdsm/seks-s-primeneniem-svechey.php
25 30 0.07% http://arh-krepost.ru/biseksuali/intimni-foto-uchilok.php
26 30 0.07% http://arh-krepost.ru/bryunetki/samie-krasivie-golie-devushki-smotret.php
27 30 0.07% http://arh-krepost.ru/grupovuhi/foto-studencheskie-orgii.php
28 30 0.07% http://arh-krepost.ru/kamshoti/porno-zhenshini-mnogo-spermi.php
29 30 0.07% http://arh-krepost.ru/labuteni/korseti-i-seksualnoe-bele.php
30 30 0.07% http://arh-krepost.ru/lesbiyanki/porno-golodnih-krasotok.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.cafrman.com

Top 15 of 1062 Total User Agents
# Hits User Agent
1 10940 24.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 10616 23.33% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 1109 2.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 855 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 652 1.43% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 531 1.17% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
7 507 1.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 502 1.10% Java/1.6.0_04
9 485 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 476 1.05% Java/1.4.1_04
11 420 0.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 381 0.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 373 0.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 367 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
15 338 0.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for October 2016

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 20058 44.08% 18653 48.46% 302199 24.47% Unresolved/Unknown
2 17463 38.38% 14212 36.92% 739399 59.88% Commercial (com)
3 3682 8.09% 2615 6.79% 102778 8.32% Network (net)
4 1222 2.69% 1121 2.91% 20159 1.63% European Union
5 518 1.14% 363 0.94% 15621 1.27% Germany
6 377 0.83% 251 0.65% 2415 0.20% Ukraine
7 337 0.74% 238 0.62% 7334 0.59% Netherlands
8 299 0.66% 232 0.60% 8940 0.72% Russian Federation
9 297 0.65% 37 0.10% 714 0.06% Czech Republic
10 164 0.36% 115 0.30% 5041 0.41% Non-Profit (org)
11 147 0.32% 51 0.13% 1636 0.13% Spain
12 107 0.24% 95 0.25% 5485 0.44% Austria
13 101 0.22% 82 0.21% 3012 0.24% Italy
14 95 0.21% 90 0.23% 2850 0.23% Romania
15 78 0.17% 59 0.15% 1998 0.16% Brazil
16 78 0.17% 65 0.17% 3602 0.29% British Indian Ocean Territory
17 44 0.10% 31 0.08% 963 0.08% Educational (edu)
18 42 0.09% 37 0.10% 1840 0.15% Switzerland
19 34 0.07% 33 0.09% 385 0.03% Belarus
20 31 0.07% 27 0.07% 733 0.06% United Kingdom
21 23 0.05% 21 0.05% 668 0.05% South Africa
22 22 0.05% 14 0.04% 346 0.03% France
23 22 0.05% 13 0.03% 442 0.04% United States
24 20 0.04% 19 0.05% 580 0.05% Lithuania
25 19 0.04% 19 0.05% 609 0.05% Generic Business (biz)
26 19 0.04% 15 0.04% 380 0.03% Canada
27 17 0.04% 17 0.04% 530 0.04% Bulgaria
28 16 0.04% 8 0.02% 321 0.03% Poland
29 13 0.03% 10 0.03% 192 0.02% Australia
30 13 0.03% 6 0.02% 241 0.02% Peru


Generated by Webalizer Version 2.20